Live Cricket Scores
Quaid-e-Azam Trophy - Test (Final)
Northern | 593 all out | ( 141.0 Overs ) | |
Sindh | 284 all out & 254 all out | ( 92.5 & 56.2 Overs ) |
Northern | 593 all out | ( 141.0 Overs ) | |
Sindh | 284 all out & 254 all out | ( 92.5 & 56.2 Overs ) | |
Sagarmatha Cup - T20 (11th Match)
Jabalpur T20 Premiere League - T20 (7th Match)
M.H Club | 152 all out | ( 19.3 Overs ) | |
Jabalpur Champions | 154/6 | ( 19.5 Overs ) |
M.H Club | 152 all out | ( 19.3 Overs ) | |
Jabalpur Champions | 154/6 | ( 19.5 Overs ) | |
Sagarmatha Cup - T20 (12th Match)
Jabalpur T20 Premiere League - T20 (8th Match)
Sri Ram Club | 160/3 | ( 20.0 Overs ) | |
Royal Star Club | 88/7 | ( 20.0 Overs ) |
Sri Ram Club | 160/3 | ( 20.0 Overs ) | |
Royal Star Club | 88/7 | ( 20.0 Overs ) | |
ICCA Arabian T20 League - T20 (46th Match)
Future Mattress | 203/4 | ( 20.0 Overs ) | |
Dubai Gymkhana | 204/5 | ( 19.1 Overs ) |
Future Mattress | 203/4 | ( 20.0 Overs ) | |
Dubai Gymkhana | 204/5 | ( 19.1 Overs ) | |
Vijay Hazare Trophy - 50 Over (1st-Quarter-Final)
Punjab | 235 all out | ( 50.0 Overs ) | |
Karnataka | 238/6 | ( 49.2 Overs ) |
Punjab | 235 all out | ( 50.0 Overs ) | |
Karnataka | 238/6 | ( 49.2 Overs ) | |
Vijay Hazare Trophy - 50 Over (2nd-Quarter-Final)
Maharashtra | 330/5 | ( 50.0 Overs ) | |
Uttar Pradesh | 272 all out | ( 47.4 Overs ) |
Maharashtra | 330/5 | ( 50.0 Overs ) | |
Uttar Pradesh | 272 all out | ( 47.4 Overs ) | |
Vijay Hazare Trophy - 50 Over (3rd-Quarter-Final)
Jammu and Kashmir | 350/7 | ( 50.0 Overs ) | |
Assam | 354/3 | ( 46.1 Overs ) |
Jammu and Kashmir | 350/7 | ( 50.0 Overs ) | |
Assam | 354/3 | ( 46.1 Overs ) | |
Vijay Hazare Trophy - 50 Over (4th-Quarter-Final)
Saurashtra | 293/8 | ( 50.0 Overs ) | |
Tamil Nadu | 249 all out | ( 48.0 Overs ) |
Saurashtra | 293/8 | ( 50.0 Overs ) | |
Tamil Nadu | 249 all out | ( 48.0 Overs ) | |
ECS Barcelona T10 - 10 Over (73rd Match)
Gracia CC | 98/6 | ( 10.0 Overs ) | |
Ali Youngstars | 99/1 | ( 8.0 Overs ) |
Gracia CC | 98/6 | ( 10.0 Overs ) | |
Ali Youngstars | 99/1 | ( 8.0 Overs ) | |
ECS Barcelona T10 - 10 Over (74th Match)
Gracia CC | 150/6 | ( 10.0 Overs ) | |
Ali Youngstars | 0/0 | ( 0.0 Overs ) |
Gracia CC | 150/6 | ( 10.0 Overs ) | |
Ali Youngstars | 0/0 | ( 0.0 Overs ) | |
ECS Barcelona T10 - 10 Over (75th Match)
Lleida Tigers | 77/9 | ( 10.0 Overs ) | |
Catalunya Tigers CC | 81/3 | ( 8.0 Overs ) |
Lleida Tigers | 77/9 | ( 10.0 Overs ) | |
Catalunya Tigers CC | 81/3 | ( 8.0 Overs ) | |
ECS Barcelona T10 - 10 Over (76th Match)
Catalunya Tigers CC | 130/3 | ( 10.0 Overs ) | |
Lleida Tigers | 108/7 | ( 10.0 Overs ) |
Catalunya Tigers CC | 130/3 | ( 10.0 Overs ) | |
Lleida Tigers | 108/7 | ( 10.0 Overs ) | |
Abu Dhabi T10 League - 10 Over (15th Match)
New York Strikers | 110/8 | ( 10.0 Overs ) | |
Morrisville Samp Army | 98/5 | ( 10.0 Overs ) |
New York Strikers | 110/8 | ( 10.0 Overs ) | |
Morrisville Samp Army | 98/5 | ( 10.0 Overs ) | |
CBFS T10 League - 10 Over (22nd Match)
Karwan CC | 140/3 | ( 10.0 Overs ) | |
Syed Agha CC | 102/6 | ( 10.0 Overs ) |
Karwan CC | 140/3 | ( 10.0 Overs ) | |
Syed Agha CC | 102/6 | ( 10.0 Overs ) | |
Trinidad T10 Blast - 10 Over (16th Match)
Abu Dhabi T10 League - 10 Over (16th Match)
Chennai Braves | 107/5 | ( 10.0 Overs ) | |
Northern Warriors | 141/3 | ( 10.0 Overs ) |
Chennai Braves | 107/5 | ( 10.0 Overs ) | |
Northern Warriors | 141/3 | ( 10.0 Overs ) | |
CBFS T10 League - 10 Over (23rd Match)
The Vision Shipping | 133/3 | ( 10.0 Overs ) | |
Pacific Group | 134/4 | ( 9.5 Overs ) |
The Vision Shipping | 133/3 | ( 10.0 Overs ) | |
Pacific Group | 134/4 | ( 9.5 Overs ) | |