Live Cricket Scores
CWC Challenge League - Group A - ODI (29th Match)
Qatar | 181/9 | ( 50.0 Overs ) | |
Malaysia | 177 all out | ( 47.5 Overs ) |
Qatar | 181/9 | ( 50.0 Overs ) | |
Malaysia | 177 all out | ( 47.5 Overs ) | |
CWC Challenge League - Group A - ODI (30th Match)
Vanuatu | 111 all out | ( 29.4 Overs ) | |
Singapore | 113/4 | ( 14.2 Overs ) |
Vanuatu | 111 all out | ( 29.4 Overs ) | |
Singapore | 113/4 | ( 14.2 Overs ) | |
India in West Indies T20I Series - T20I (4th Match)
West Indies | 132 all out | ( 19.1 Overs ) | |
India | 191/5 | ( 20.0 Overs ) |
West Indies | 132 all out | ( 19.1 Overs ) | |
India | 191/5 | ( 20.0 Overs ) | |
MCA T20 Cup - T20 (21st Match)
Global Stars | 158/8 | ( 20.0 Overs ) | |
Bukit Jalil Sports School | 106/6 | ( 20.0 Overs ) |
Global Stars | 158/8 | ( 20.0 Overs ) | |
Bukit Jalil Sports School | 106/6 | ( 20.0 Overs ) | |
MCA T20 Cup - T20 (20th Match)
MCA T20 Cup - T20 (22nd Match)
BD Tigers XI | 147/8 | ( 20.0 Overs ) | |
Royal Warriors | 105/8 | ( 20.0 Overs ) |
BD Tigers XI | 147/8 | ( 20.0 Overs ) | |
Royal Warriors | 105/8 | ( 20.0 Overs ) | |
Minor League Cricket - T20 (25th ICL Match)
Socal Lashings | 159/4 | ( 20.0 Overs ) | |
Silicon Valley Strikers | 161/4 | ( 18.5 Overs ) |
Socal Lashings | 159/4 | ( 20.0 Overs ) | |
Silicon Valley Strikers | 161/4 | ( 18.5 Overs ) | |
Minor League Cricket - T20 (26th Match)
Orlando Galaxy | 105 all out | ( 18.3 Overs ) | |
Atlanta Fire | 106/4 | ( 12.4 Overs ) |
Orlando Galaxy | 105 all out | ( 18.3 Overs ) | |
Atlanta Fire | 106/4 | ( 12.4 Overs ) | |
Bangladesh A in West Indies unofficial Test Series - 4 Day Match (1st Match)
Bangladesh A | 167 all out | ( 60.5 Overs ) | |
West Indies A | 263/5 | ( 98.0 Overs ) |
Bangladesh A | 167 all out | ( 60.5 Overs ) | |
West Indies A | 263/5 | ( 98.0 Overs ) | |
ICC U19 Mens Cricket World Cup Europe Division 2 Qualifier - Youth ODI (5th Match)
Guernsey U19 | 136/2 | ( 21.3 Overs ) | |
Germany U19 | 135 all out | ( 38.0 Overs ) |
Guernsey U19 | 136/2 | ( 21.3 Overs ) | |
Germany U19 | 135 all out | ( 38.0 Overs ) | |
ICC U19 Mens Cricket World Cup Europe Division 2 Qualifier - Youth ODI (6th Match)
France U19 | 34 all out | ( 20.1 Overs ) | |
Italy U19 | 35/0 | ( 6.2 Overs ) |
France U19 | 34 all out | ( 20.1 Overs ) | |
Italy U19 | 35/0 | ( 6.2 Overs ) | |
ICC U19 Mens Cricket World Cup Europe Division 2 Qualifier - Youth ODI (7th Match)
Norway U19 | 101 all out | ( 38.2 Overs ) | |
Isle of Man U19 | 105/2 | ( 10.3 Overs ) |
Norway U19 | 101 all out | ( 38.2 Overs ) | |
Isle of Man U19 | 105/2 | ( 10.3 Overs ) | |
ICC U19 Mens Cricket World Cup Europe Division 2 Qualifier - Youth ODI (8th Match)
Denmark U19 | 265/8 | ( 50.0 Overs ) | |
Sweden U19 | 244 all out | ( 47.5 Overs ) |
Denmark U19 | 265/8 | ( 50.0 Overs ) | |
Sweden U19 | 244 all out | ( 47.5 Overs ) | |
ECS Germany, Dresden - 10 Over (21st Match)
USG Chemnitz | 114/6 | ( 10.0 Overs ) | |
Fuchse Berlin Lions | 84/7 | ( 10.0 Overs ) |
USG Chemnitz | 114/6 | ( 10.0 Overs ) | |
Fuchse Berlin Lions | 84/7 | ( 10.0 Overs ) | |
ECS Germany, Dresden - 10 Over (22nd Match)
USG Chemnitz | 115/6 | ( 10.0 Overs ) | |
Fuchse Berlin Lions | 52/8 | ( 10.0 Overs ) |
USG Chemnitz | 115/6 | ( 10.0 Overs ) | |
Fuchse Berlin Lions | 52/8 | ( 10.0 Overs ) | |
ECS Germany, Dresden - 10 Over (23rd Match)
Berlin CC | 123/4 | ( 10.0 Overs ) | |
Berlin Cricket Academy | 68/8 | ( 10.0 Overs ) |
Berlin CC | 123/4 | ( 10.0 Overs ) | |
Berlin Cricket Academy | 68/8 | ( 10.0 Overs ) | |
ECS Germany, Dresden - 10 Over (24th Match)
Berlin CC | 81/9 | ( 10.0 Overs ) | |
Berlin Cricket Academy | 86/3 | ( 7.0 Overs ) |
Berlin CC | 81/9 | ( 10.0 Overs ) | |
Berlin Cricket Academy | 86/3 | ( 7.0 Overs ) | |
The Hundred Mens - 100 Ball Match (4th Match)
Trent Rockets | 147/3 | ( 97 Balls ) | |
Birmingham Phoenix | 143/7 | ( 100 Balls ) |
Trent Rockets | 147/3 | ( 97 Balls ) | |
Birmingham Phoenix | 143/7 | ( 100 Balls ) | |
Commonwealth Games Womens Cricket Competition - T20I (1st Semi-Final)
England (w) | 160/6 | ( 20.0 Overs ) | |
India (w) | 164/5 | ( 20.0 Overs ) |
England (w) | 160/6 | ( 20.0 Overs ) | |
India (w) | 164/5 | ( 20.0 Overs ) | |
Commonwealth Games Womens Cricket Competition - T20I (2nd Semi-Final)
Australia (w) | 145/5 | ( 19.3 Overs ) | |
New Zealand (w) | 144/7 | ( 20.0 Overs ) |
Australia (w) | 145/5 | ( 19.3 Overs ) | |
New Zealand (w) | 144/7 | ( 20.0 Overs ) | |