Live Cricket Scores
New Zealand in England Test Series - Test Match (3rd Match)
England | 360 all out | ( 67.0 overs ) | |
New Zealand | 329 all out & 168/5 | ( 117.3 & 51.5 overs ) |
England | 360 all out | ( 67.0 overs ) | |
New Zealand | 329 all out & 168/5 | ( 117.3 & 51.5 overs ) | |
Day 3 - New Zealand lead by 137 runs
Bangladesh in West Indies Test Series - Test Match (2nd Match)
West Indies | 340/5 | ( 106.0 overs ) | |
Bangladesh | 234 all out | ( 64.2 overs ) |
West Indies | 340/5 | ( 106.0 overs ) | |
Bangladesh | 234 all out | ( 64.2 overs ) | |
Day 2 - West Indies lead by 106 runs
Ranji Trophy - Test (Final)
Madhya Pradesh | 536 all out | ( 177.2 overs ) | |
Mumbai | 374 all out & 113/2 | ( 127.4 & 22.0 overs ) |
Madhya Pradesh | 536 all out | ( 177.2 overs ) | |
Mumbai | 374 all out & 113/2 | ( 127.4 & 22.0 overs ) | |
Day 4 - Mumbai trail by 49 runs
Jaipur Champions League - T20 (7th Match)
Not Started
Jaipur Champions League - T20 (9th Match)
Not Started
Jharkhand T20 - T20 (21st Match)
Not Started
Jharkhand T20 - T20 (22nd Match)
Not Started
Jaipur Champions League - T20 (10th Match)
Not Started
Tamil Nadu Premier League - T20 (5th Match)
Not Started
India tour of England - 4 Day Match (1st Match)
India | 246/8 & 364/9 | ( 60.2 & 92.0 overs ) | |
Leicestershire Foxes | 244 all out | ( 57.0 overs ) |
India | 246/8 & 364/9 | ( 60.2 & 92.0 overs ) | |
Leicestershire Foxes | 244 all out | ( 57.0 overs ) | |
Day 3 - India lead by 366 runs
National Counties Trophy - 50 Over (17th Match)
Not Started
National Counties Trophy - 50 Over (19th Match)
Not Started
National Counties Trophy - 50 Over (21st Match)
Not Started
National Counties Trophy - 50 Over (22nd Match)
Not Started
National Counties Trophy - 50 Over (24th Match)
Not Started