Live Cricket Scores
New Zealand in England Test Series - Test Match (3rd Match)
England | 360 all out | ( 67.0 overs ) | |
New Zealand | 329 all out & 168/5 | ( 117.3 & 51.5 overs ) |
England | 360 all out | ( 67.0 overs ) | |
New Zealand | 329 all out & 168/5 | ( 117.3 & 51.5 overs ) | |
Bangladesh in West Indies Test Series - Test Match (2nd Match)
West Indies | 340/5 | ( 106.0 overs ) | |
Bangladesh | 234 all out | ( 64.2 overs ) |
West Indies | 340/5 | ( 106.0 overs ) | |
Bangladesh | 234 all out | ( 64.2 overs ) | |
Ranji Trophy - Test (Final)
Madhya Pradesh | 536 all out | ( 177.2 overs ) | |
Mumbai | 374 all out & 113/2 | ( 127.4 & 22.0 overs ) |
Madhya Pradesh | 536 all out | ( 177.2 overs ) | |
Mumbai | 374 all out & 113/2 | ( 127.4 & 22.0 overs ) | |
Sofia Twenty20 - T20I (2nd Match)
Serbia | 194/8 | ( 20.0 overs ) | |
Bulgaria | 199/5 | ( 19.0 overs ) |
Serbia | 194/8 | ( 20.0 overs ) | |
Bulgaria | 199/5 | ( 19.0 overs ) | |
Sofia Twenty20 - T20I (3rd Match)
Serbia | 185/4 | ( 20.0 overs ) | |
Bulgaria | 122/1 | ( 11.5 overs ) |
Serbia | 185/4 | ( 20.0 overs ) | |
Bulgaria | 122/1 | ( 11.5 overs ) | |
Jharkhand T20 - T20 (19th Match)
Dhanbad Dynamos | 156/3 | ( 20.0 overs ) | |
Bokaro Blasters | 158/1 | ( 18.4 overs ) |
Dhanbad Dynamos | 156/3 | ( 20.0 overs ) | |
Bokaro Blasters | 158/1 | ( 18.4 overs ) | |
Jharkhand T20 - T20 (20th Match)
Ranchi Raiders | 150/5 | ( 20.0 overs ) | |
Singhbhum Strikers | 152/7 | ( 20.0 overs ) |
Ranchi Raiders | 150/5 | ( 20.0 overs ) | |
Singhbhum Strikers | 152/7 | ( 20.0 overs ) | |
Jaipur Champions League - T20 (8th Match)
Amber Elephants | 155/9 | ( 20.0 overs ) | |
Nahargarh Bulls | 168/7 | ( 20.0 overs ) |
Amber Elephants | 155/9 | ( 20.0 overs ) | |
Nahargarh Bulls | 168/7 | ( 20.0 overs ) | |
Tamil Nadu Premier League - T20 (3rd Match)
Chepauk Super Gillies | 135/8 | ( 20.0 overs ) | |
Siechem Madurai Panthers | 136/6 | ( 18.1 overs ) |
Chepauk Super Gillies | 135/8 | ( 20.0 overs ) | |
Siechem Madurai Panthers | 136/6 | ( 18.1 overs ) | |
Emirates D20 - T20 (27th Match)
Fujairah | 187/5 | ( 20.0 overs ) | |
Abu Dhabi | 141/8 | ( 20.0 overs ) |
Fujairah | 187/5 | ( 20.0 overs ) | |
Abu Dhabi | 141/8 | ( 20.0 overs ) | |
Tamil Nadu Premier League - T20 (4th Match)
Salem Spartans | 149/7 | ( 20.0 overs ) | |
Nellai Royal Kings | 152/5 | ( 17.4 overs ) |
Salem Spartans | 149/7 | ( 20.0 overs ) | |
Nellai Royal Kings | 152/5 | ( 17.4 overs ) | |
Emirates D20 - T20 (28th Match)
Sharjah | 102 all out | ( 19.1 overs ) | |
Emirates Blues | 103/7 | ( 17.0 overs ) |
Sharjah | 102 all out | ( 19.1 overs ) | |
Emirates Blues | 103/7 | ( 17.0 overs ) | |
India tour of England - 4 Day Match (1st Match)
India | 246/8 & 364/9 | ( 60.2 & 92.0 overs ) | |
Leicestershire Foxes | 244 all out | ( 57.0 overs ) |
India | 246/8 & 364/9 | ( 60.2 & 92.0 overs ) | |
Leicestershire Foxes | 244 all out | ( 57.0 overs ) | |
ECS Austria - 10 Over (Eliminator)
Vienna CC | 55/6 | ( 5.0 overs ) | |
Austrian Cricket Tigers | 57/1 | ( 4.5 overs ) |
Vienna CC | 55/6 | ( 5.0 overs ) | |
Austrian Cricket Tigers | 57/1 | ( 4.5 overs ) | |
ECS Austria - 10 Over (Qualifier 1)
Pakistan CC | 102/4 | ( 10.0 overs ) | |
Donaustadt CC | 103/6 | ( 8.5 overs ) |
Pakistan CC | 102/4 | ( 10.0 overs ) | |
Donaustadt CC | 103/6 | ( 8.5 overs ) | |
ECS Austria - 10 Over (Qualifier 2)
Austrian Cricket Tigers | 116/4 | ( 10.0 overs ) | |
Pakistan CC | 121/2 | ( 9.0 overs ) |
Austrian Cricket Tigers | 116/4 | ( 10.0 overs ) | |
Pakistan CC | 121/2 | ( 9.0 overs ) | |
ECS Austria - 10 Over (Final)
Donaustadt CC | 123/6 | ( 10.0 overs ) | |
Pakistan CC | 98 all out | ( 8.2 overs ) |
Donaustadt CC | 123/6 | ( 10.0 overs ) | |
Pakistan CC | 98 all out | ( 8.2 overs ) | |
Asian Cricket Council Women's T20 Championship - T20I (Final)
Malaysia (w) | 100/4 | ( 20.0 overs ) | |
United Arab Emirates (w) | 101/5 | ( 18.4 overs ) |
Malaysia (w) | 100/4 | ( 20.0 overs ) | |
United Arab Emirates (w) | 101/5 | ( 18.4 overs ) | |
India Women in Sri Lanka T20I Series - T20I (2nd Match)
Sri Lanka (w) | 125/7 | ( 20.0 overs ) | |
India (w) | 127/5 | ( 19.1 overs ) |
Sri Lanka (w) | 125/7 | ( 20.0 overs ) | |
India (w) | 127/5 | ( 19.1 overs ) | |
Inter Insular Womens Twenty20 Series - T20I (1st Match)
Guernsey (w) | 70/6 | ( 20.0 overs ) | |
Jersey (w) | 71/1 | ( 10.2 overs ) |
Guernsey (w) | 70/6 | ( 20.0 overs ) | |
Jersey (w) | 71/1 | ( 10.2 overs ) | |