Live Cricket Scores
New Zealand in England Test Series - Test Match (3rd Match)
England | 360 all out & 296/3 | ( 67.0 & 54.2 overs ) | |
New Zealand | 329 all out & 326 all out | ( 117.3 & 105.2 overs ) |
England | 360 all out & 296/3 | ( 67.0 & 54.2 overs ) | |
New Zealand | 329 all out & 326 all out | ( 117.3 & 105.2 overs ) | |
Bangladesh in West Indies Test Series - Test Match (2nd Match)
West Indies | 408 all out & 13/0 | ( 126.3 & 2.5 overs ) | |
Bangladesh | 234 all out & 186 all out | ( 64.2 & 45.0 overs ) |
West Indies | 408 all out & 13/0 | ( 126.3 & 2.5 overs ) | |
Bangladesh | 234 all out & 186 all out | ( 64.2 & 45.0 overs ) | |
Ranji Trophy - Test (Final)
Madhya Pradesh | 536 all out & 108/4 | ( 177.2 & 29.5 overs ) | |
Mumbai | 374 all out & 269 all out | ( 127.4 & 57.3 overs ) |
Madhya Pradesh | 536 all out & 108/4 | ( 177.2 & 29.5 overs ) | |
Mumbai | 374 all out & 269 all out | ( 127.4 & 57.3 overs ) | |
CWC Challenge League Group B - ODI (25th Match)
Jersey | 289/8 | ( 50.0 overs ) | |
Hong Kong | 234 all out | ( 46.2 overs ) |
Jersey | 289/8 | ( 50.0 overs ) | |
Hong Kong | 234 all out | ( 46.2 overs ) | |
CWC Challenge League Group B - ODI (26th Match)
Italy | 120 all out | ( 36.3 overs ) | |
Uganda | 121/3 | ( 24.2 overs ) |
Italy | 120 all out | ( 36.3 overs ) | |
Uganda | 121/3 | ( 24.2 overs ) | |
Australia in Sri Lanka ODI Series - ODI (5th Match)
Sri Lanka | 160 all out | ( 43.1 overs ) | |
Australia | 164/6 | ( 39.3 overs ) |
Sri Lanka | 160 all out | ( 43.1 overs ) | |
Australia | 164/6 | ( 39.3 overs ) | |
Sofia Twenty20 - T20I (1st Match)
Serbia | 225/6 | ( 20.0 overs ) | |
Bulgaria | 229/4 | ( 19.3 overs ) |
Serbia | 225/6 | ( 20.0 overs ) | |
Bulgaria | 229/4 | ( 19.3 overs ) | |
Jaipur Champions League - T20 (5th Match)
Hawamahal Reindeer | 246/2 | ( 20.0 overs ) | |
Jawahar Rhinos | 165/8 | ( 20.0 overs ) |
Hawamahal Reindeer | 246/2 | ( 20.0 overs ) | |
Jawahar Rhinos | 165/8 | ( 20.0 overs ) | |
Jharkhand T20 - T20 (17th Match)
Dhanbad Dynamos | 119/7 | ( 20.0 overs ) | |
Dumka Daredevils | 60/3 | ( 11.0 overs ) |
Dhanbad Dynamos | 119/7 | ( 20.0 overs ) | |
Dumka Daredevils | 60/3 | ( 11.0 overs ) | |
Jharkhand T20 - T20 (18th Match)
Singhbhum Strikers | 94/3 | ( 8.0 overs ) | |
Jamshedpur Jugglers | 72/6 | ( 8.0 overs ) |
Singhbhum Strikers | 94/3 | ( 8.0 overs ) | |
Jamshedpur Jugglers | 72/6 | ( 8.0 overs ) | |
Jaipur Champions League - T20 (6th Match)
Jaigarh Eagles | 140/8 | ( 20.0 overs ) | |
City Palace Tigers | 138 all out | ( 19.4 overs ) |
Jaigarh Eagles | 140/8 | ( 20.0 overs ) | |
City Palace Tigers | 138 all out | ( 19.4 overs ) | |
Emirates D20 - T20 (24th Match)
Ajman | 138/9 | ( 20.0 overs ) | |
Dubai | 139/6 | ( 18.5 overs ) |
Ajman | 138/9 | ( 20.0 overs ) | |
Dubai | 139/6 | ( 18.5 overs ) | |
Tamil Nadu Premier League - T20 (2nd Match)
Dindigul Dragons | 144/8 | ( 20.0 overs ) | |
Ruby Trichy Warriors | 147/2 | ( 19.0 overs ) |
Dindigul Dragons | 144/8 | ( 20.0 overs ) | |
Ruby Trichy Warriors | 147/2 | ( 19.0 overs ) | |
Emirates D20 - T20 (25th Match)
Sharjah | 194/2 | ( 20.0 overs ) | |
Abu Dhabi | 128/7 | ( 20.0 overs ) |
Sharjah | 194/2 | ( 20.0 overs ) | |
Abu Dhabi | 128/7 | ( 20.0 overs ) | |
Vitality Blast - T20 (103rd.Match)
Durham Cricket | 96/5 | ( 11.0 overs ) | |
Nottinghamshire Outlaws | 98/9 | ( 11.0 overs ) |
Durham Cricket | 96/5 | ( 11.0 overs ) | |
Nottinghamshire Outlaws | 98/9 | ( 11.0 overs ) | |
Vitality Blast - T20 (104th.Match)
Glamorgan | 59/5 | ( 7.0 overs ) | |
Somerset | 75/6 | ( 7.0 overs ) |
Glamorgan | 59/5 | ( 7.0 overs ) | |
Somerset | 75/6 | ( 7.0 overs ) | |
Vitality Blast - T20 (105th.Match)
Northamptonshire Steelbacks | 128 all out | ( 16.2 overs ) | |
Yorkshire Vikings | 190/7 | ( 20.0 overs ) |
Northamptonshire Steelbacks | 128 all out | ( 16.2 overs ) | |
Yorkshire Vikings | 190/7 | ( 20.0 overs ) | |
Vitality Blast - T20 (106th.Match)
Gloucestershire | 169/7 | ( 20.0 overs ) | |
Hampshire Hawks | 178/7 | ( 20.0 overs ) |
Gloucestershire | 169/7 | ( 20.0 overs ) | |
Hampshire Hawks | 178/7 | ( 20.0 overs ) | |
Vitality Blast - T20 (107th.Match)
Essex Eagles | 198/7 | ( 20.0 overs ) | |
Surrey | 155/9 | ( 20.0 overs ) |
Essex Eagles | 198/7 | ( 20.0 overs ) | |
Surrey | 155/9 | ( 20.0 overs ) | |
Vitality Blast - T20 (108th.Match)
Derbyshire Falcons | 188/8 | ( 20.0 overs ) | |
Lancashire Lightning | 184/5 | ( 20.0 overs ) |
Derbyshire Falcons | 188/8 | ( 20.0 overs ) | |
Lancashire Lightning | 184/5 | ( 20.0 overs ) | |
Vitality Blast - T20 (109th.Match)
Kent Spitfires | 159/4 | ( 18.5 overs ) | |
Sussex Sharks | 158/8 | ( 20.0 overs ) |
Kent Spitfires | 159/4 | ( 18.5 overs ) | |
Sussex Sharks | 158/8 | ( 20.0 overs ) | |
Vitality Blast - T20 (110th.Match)
Birmingham Bears | 228/8 | ( 20.0 overs ) | |
Worcestershire Rapids | 84 all out | ( 15.3 overs ) |
Birmingham Bears | 228/8 | ( 20.0 overs ) | |
Worcestershire Rapids | 84 all out | ( 15.3 overs ) | |
Emirates D20 - T20 (26th Match)
Fujairah | 127/9 | ( 20.0 overs ) | |
Emirates Blues | 95/9 | ( 20.0 overs ) |
Fujairah | 127/9 | ( 20.0 overs ) | |
Emirates Blues | 95/9 | ( 20.0 overs ) | |
Australia A in Sri Lanka Test Series - 4 Day Match (2nd Match)
Sri Lanka A | 330/9 & 290 all out | ( 90.0 & 87.0 overs ) | |
Australia A | 254 all out & 370/5 | ( 74.3 & 95.0 overs ) |
Sri Lanka A | 330/9 & 290 all out | ( 90.0 & 87.0 overs ) | |
Australia A | 254 all out & 370/5 | ( 74.3 & 95.0 overs ) | |
India tour of England - 4 Day Match (1st Match)
India | 246/8 & 364/7 | ( 60.2 & 92.0 overs ) | |
Leicestershire Foxes | 244 all out & 219/4 | ( 57.0 & 66.0 overs ) |
India | 246/8 & 364/7 | ( 60.2 & 92.0 overs ) | |
Leicestershire Foxes | 244 all out & 219/4 | ( 57.0 & 66.0 overs ) | |
ECS Austria - 10 Over (17th Match)
Indian Vienna | 104/8 | ( 10.0 overs ) | |
Vienna CC | 105/2 | ( 7.4 overs ) |
Indian Vienna | 104/8 | ( 10.0 overs ) | |
Vienna CC | 105/2 | ( 7.4 overs ) | |
ECS Austria - 10 Over (18th Match)
Vienna CC | 149/3 | ( 10.0 overs ) | |
Indian Vienna | 127/9 | ( 10.0 overs ) |
Vienna CC | 149/3 | ( 10.0 overs ) | |
Indian Vienna | 127/9 | ( 10.0 overs ) | |
ECS Austria - 10 Over (19th Match)
Donaustadt CC | 133/6 | ( 10.0 overs ) | |
Pakistan CC | 137/4 | ( 9.5 overs ) |
Donaustadt CC | 133/6 | ( 10.0 overs ) | |
Pakistan CC | 137/4 | ( 9.5 overs ) | |
ECS Austria - 10 Over (20th Match)
Donaustadt CC | 148/8 | ( 10.0 overs ) | |
Pakistan CC | 143/4 | ( 10.0 overs ) |
Donaustadt CC | 148/8 | ( 10.0 overs ) | |
Pakistan CC | 143/4 | ( 10.0 overs ) | |
Trinidad T10 - 10 Over (3rd Place)
Cocrico Cavaliers | 147/2 | ( 10.0 overs ) | |
Scarlet Ibis Scorchers | 99/5 | ( 10.0 overs ) |
Cocrico Cavaliers | 147/2 | ( 10.0 overs ) | |
Scarlet Ibis Scorchers | 99/5 | ( 10.0 overs ) | |
Trinidad T10 - 10 Over (Final)
Leatherback Giants | 97/7 | ( 10.0 overs ) | |
Blue Devils | 99/4 | ( 9.1 overs ) |
Leatherback Giants | 97/7 | ( 10.0 overs ) | |
Blue Devils | 99/4 | ( 9.1 overs ) | |
Mirwais Nika 3-day Provincia - 3 Day Match (Final)
Band-e-Amir Region | 215 all out & 327 all out | ( 51.5 & 94.5 overs ) | |
Speen Ghar Region | 178 all out & 190/6 | ( 47.4 & 61.0 overs ) |
Band-e-Amir Region | 215 all out & 327 all out | ( 51.5 & 94.5 overs ) | |
Speen Ghar Region | 178 all out & 190/6 | ( 47.4 & 61.0 overs ) | |
Asian Cricket Council Women's T20 Championship - T20I (Semi-Final)
United Arab Emirates (w) | 81 all out | ( 19.5 overs ) | |
Nepal (w) |
United Arab Emirates (w) | 81 all out | ( 19.5 overs ) | |
Nepal (w) | ( overs ) | ||
Asian Cricket Council Women's T20 Championship - T20I (Semi-Final)
Malaysia (w) | 86/4 | ( 11.0 overs ) | |
Hong Kong (w) | 74/8 | ( 11.0 overs ) |
Malaysia (w) | 86/4 | ( 11.0 overs ) | |
Hong Kong (w) | 74/8 | ( 11.0 overs ) | |