Live Cricket Scores
ICC Men Cricket World Cup League 2 - ODI (80th Match)
United States of America | 189 all out | ( 42.4 overs ) | |
Scotland | 300/7 | ( 50.0 overs ) |
United States of America | 189 all out | ( 42.4 overs ) | |
Scotland | 300/7 | ( 50.0 overs ) | |
Major Clubs T20 Tournament - T20 (43rd Match)
Nugegoda Sports Welfare Club | 65/8 | ( 11.0 overs ) | |
Panadura Sports Club | 90/8 | ( 11.0 overs ) |
Nugegoda Sports Welfare Club | 65/8 | ( 11.0 overs ) | |
Panadura Sports Club | 90/8 | ( 11.0 overs ) | |
Cricket Ireland Inter-Provincial Twenty20 Trophy - T20 (5th Match)
North-West Warriors | 106 all out | ( 17.4 overs ) | |
Munster Reds | 206/5 | ( 20.0 overs ) |
North-West Warriors | 106 all out | ( 17.4 overs ) | |
Munster Reds | 206/5 | ( 20.0 overs ) | |
Sri Lanka Cricket Development XI tour of England T20 - T20 (3rd Match)
Gloucestershire | 138 all out | ( 16.3 overs ) | |
Sri Lanka Cricket Development XI | 0/0 | ( 0.0 overs ) |
Gloucestershire | 138 all out | ( 16.3 overs ) | |
Sri Lanka Cricket Development XI | 0/0 | ( 0.0 overs ) | |
Vitality Blast - T20 (16th Match)
Birmingham Bears | 162/5 | ( 16.5 overs ) | |
Durham Cricket | 158/9 | ( 20.0 overs ) |
Birmingham Bears | 162/5 | ( 16.5 overs ) | |
Durham Cricket | 158/9 | ( 20.0 overs ) | |
Vitality Blast - T20 (17th Match)
Lancashire Lightning | 183/7 | ( 20.0 overs ) | |
Worcestershire Rapids | 171/8 | ( 20.0 overs ) |
Lancashire Lightning | 183/7 | ( 20.0 overs ) | |
Worcestershire Rapids | 171/8 | ( 20.0 overs ) | |
Vitality Blast - T20 (19th Match)
Middlesex | 172/6 | ( 19.0 overs ) | |
Glamorgan | 168 all out | ( 20.0 overs ) |
Middlesex | 172/6 | ( 19.0 overs ) | |
Glamorgan | 168 all out | ( 20.0 overs ) | |
Vitality Blast - T20 (20th Match)
Sussex Sharks | 171/5 | ( 20.0 overs ) | |
Kent Spitfires | 167/7 | ( 20.0 overs ) |
Sussex Sharks | 171/5 | ( 20.0 overs ) | |
Kent Spitfires | 167/7 | ( 20.0 overs ) | |
Vitality Blast - T20 (18th Match)
Yorkshire Vikings | 157/9 | ( 20.0 overs ) | |
Leicestershire Foxes | 188/7 | ( 20.0 overs ) |
Yorkshire Vikings | 157/9 | ( 20.0 overs ) | |
Leicestershire Foxes | 188/7 | ( 20.0 overs ) | |
Indian Premier League - T20 (Final)
Gujarat Titans | 133/3 | ( 18.1 overs ) | |
Rajasthan Royals | 130/9 | ( 20.0 overs ) |
Gujarat Titans | 133/3 | ( 18.1 overs ) | |
Rajasthan Royals | 130/9 | ( 20.0 overs ) | |
Cricket Ireland Inter-Provincial Twenty20 Trophy - T20 (6th Match)
Northern Knights | 137 all out | ( 17.5 overs ) | |
Leinster Lightning | 176 all out | ( 20.0 overs ) |
Northern Knights | 137 all out | ( 17.5 overs ) | |
Leinster Lightning | 176 all out | ( 20.0 overs ) | |
Vitality Blast - T20 (21st Match)
Somerset | 147/4 | ( 14.4 overs ) | |
Essex Eagles | 139/9 | ( 18.0 overs ) |
Somerset | 147/4 | ( 14.4 overs ) | |
Essex Eagles | 139/9 | ( 18.0 overs ) | |
New Zealand tour of England - 4 Day Match (tour.match)
First Class Counties XI | 247 all out & 264/3 | ( 74.2 & 88.0 overs ) | |
New Zealand | 362/8 & 148 all out | ( 100.0 & 43.2 overs ) |
First Class Counties XI | 247 all out & 264/3 | ( 74.2 & 88.0 overs ) | |
New Zealand | 362/8 & 148 all out | ( 100.0 & 43.2 overs ) | |
Pondicherry T10 - 10 Over (29th Match)
Avengers | 124/6 | ( 10.0 overs ) | |
Royals | 76/9 | ( 10.0 overs ) |
Avengers | 124/6 | ( 10.0 overs ) | |
Royals | 76/9 | ( 10.0 overs ) | |
Pondicherry T10 - 10 Over (30th Match)
Pondicherry T10 - 10 Over (31st Match)
Nature Isle T10 - 10 Over (18th Match)
Sari Sari Sunrisers | 105/2 | ( 10.0 overs ) | |
Indian River Rowers | 98/4 | ( 10.0 overs ) |
Sari Sari Sunrisers | 105/2 | ( 10.0 overs ) | |
Indian River Rowers | 98/4 | ( 10.0 overs ) | |
Nature Isle T10 - 10 Over (19th Match)
Valley Hikers | 63/8 | ( 10.0 overs ) | |
Barana Aute Warriors | 65/2 | ( 6.3 overs ) |
Valley Hikers | 63/8 | ( 10.0 overs ) | |
Barana Aute Warriors | 65/2 | ( 6.3 overs ) | |
Nordic Women T20 Cup - T20 (5th Match)
Denmark (w) | 88/9 | ( 20.0 overs ) | |
Sweden (w) | 89/5 | ( 16.3 overs ) |
Denmark (w) | 88/9 | ( 20.0 overs ) | |
Sweden (w) | 89/5 | ( 16.3 overs ) | |
Charlotte Edwards Cup - T20 (13th Match)
Western Storm (W) | 169/5 | ( 20.0 overs ) | |
Sunrisers (W) | 128/6 | ( 20.0 overs ) |
Western Storm (W) | 169/5 | ( 20.0 overs ) | |
Sunrisers (W) | 128/6 | ( 20.0 overs ) | |
Charlotte Edwards Cup - T20 (15th Match)
Northern Diamonds (W) | 124 all out | ( 20.0 overs ) | |
Thunder (W) | 99 all out | ( 19.0 overs ) |
Northern Diamonds (W) | 124 all out | ( 20.0 overs ) | |
Thunder (W) | 99 all out | ( 19.0 overs ) | |
Charlotte Edwards Cup - T20 (16th Match)
Lightning (W) | 141 all out | ( 19.4 overs ) | |
Southern Vipers (W) | 142/5 | ( 16.4 overs ) |
Lightning (W) | 141 all out | ( 19.4 overs ) | |
Southern Vipers (W) | 142/5 | ( 16.4 overs ) | |
Nordic Women T20 Cup - T20 (6th Match)
Norway (w) | 77/9 | ( 20.0 overs ) | |
Sweden (w) | 78/1 | ( 10.4 overs ) |
Norway (w) | 77/9 | ( 20.0 overs ) | |
Sweden (w) | 78/1 | ( 10.4 overs ) | |
Charlotte Edwards Cup - T20 (14th Match)
Central Sparks (W) | 91/7 | ( 12.0 overs ) | |
South East Stars (W) | 148/6 | ( 20.0 overs ) |
Central Sparks (W) | 91/7 | ( 12.0 overs ) | |
South East Stars (W) | 148/6 | ( 20.0 overs ) | |